Sheffield United vs Brighton
Both teams score
Coefficient 1.55
Brighton have conceded a total of 40 goals in 24 games in the Premier League this season. Sheffield United, on the other hand, have scored in 7 of the last 9 meetings at home, and are expected to find the net again. Sheffield United were beaten 5-2 by Brighton in the cup tie in January, and the hosts have the chance to exact revenge. However, Brighton will not give up easily and a challenge with goals and spectacle is expected at Bramall Lane.
Luton vs Manchester United
Wins Manchester United
Coefficient 1.77
Manchester United have won 5 of their last 6 transfers against teams in the bottom half of the Premier League table. Luton Town, on the other hand, have been defeated in 7 of their last 12 home matches in the Premier League. The hosts were defeated by Sheffield United 3-1 in the last challenge, and another very difficult encounter awaits them. Meanwhile, Manchester United is having a pretty good moment, as it has won 5 of the last 6 matches.
Frosinone v Roma
Rome wins
Coefficient 1.88
Roma come into this challenge on the back of a positive draw against Feyenoord in midweek, and coach De Rossi's men will be looking for another good result, this time in Serie A. Frosinone, on the other hand, have struggled against strong teams this season, even when he played in his own field. In addition, the hosts have been defeated in 3 of the last 4 meetings at the Stadio Benito Stirpe, and another rather difficult test awaits them.
More match predictions for tomorrow
# | Competition | Team | VS | Team | Prediction | Odd |
|---|---|---|---|---|---|---|
1 | La Liga | Vallecano Ray | VS | Real Madrid | Real Madrid wins | 1.59 |
2 | La Liga | Granada | VS | Almeria | Granada wins | 2.1 |
3 | La Liga | Mallorca | VS | Real Sociedad | Real Sociedad wins | 2.5 |
4 | La Liga | Real Betis | VS | Deportivo Alaves | Real Betis wins | 2.1 |
5 | Serie A | Lazio | VS | Bologna | Lazio wins | 2.32 |
6 | Serie A | Empoli | VS | Fiorentina | Fiorentina wins | 2.08 |
7 | Serie A | Udinese | VS | Cagliari | Udinese wins | 1.87 |
8 | Serie A | Monza | VS | AC Milan | AC Milan wins | 1.8 |
9 | Bundesliga | Freiburg | VS | Eintracht Frankfurt | Freiburg wins | 2.3 |
10 | Bundesliga | Bochum | VS | Bayern Munich | Bayern Munich wins | 1.35 |
11 | Ligue 1 | Strasbourg | VS | Lorient | Strasbourg wins | 1.71 |
12 | Ligue 1 | Monaco | VS | Toulouse | Monaco wins | 1.49 |
13 | Ligue 1 | Montpellier | VS | Metz | Montpellier wins | 1.75 |
14 | Ligue 1 | Rennes | VS | Clermont Foot | Rennes wins | 1.52 |
15 | Ligue 1 | Reims | VS | Lens | Lens wins | 2.61 |
16 | Ligue 1 | Brest | VS | Marseille | Brest wins | 2.53 |
17 | Eredivisie | FC Twente | VS | FC Utrecht | FC Twente wins | 1.62 |
18 | Eredivisie | Ajax | VS | NEC Nijmegen | Ajax wins | 1.45 |
19 | Eredivisie | Speed | VS | FC Volendam | Vitesse wins | 1.73 |
20 | Eredivisie | Feyenoord | VS | RKC Waalwijk | Feyenoord wins | 1.14 |
















