Luton v Everton
Luto wins
Coefficient 2.46
Everton have won 4 of their last 5 Premier League meetings, however, the visitors face a tough encounter at Kenilworth Road. Luton have the home ground advantage in this meeting, and to top it off, the hosts beat Everton 2-1 in the first direct match of the season. Everton have in all likelihood secured Premier League survival for next season, while Luton Town must fight hard to avoid relegation.
Getafe vs Athletic Bilbao
Draw or win Getafe
Coefficient 1.67
Getafe has been defeated in only 1 of the last 5 games at home in La Liga. Athletic Bilbao meanwhile has failed to win in 6 of the last 7 transfers in the championship. The visitors will most likely be without midfielders Oihan Sancet and Iñigo Ruiz de Galarreta, both injured. Taking into account the field factor, Getafe has the right potential to open serious problems for Bilbao at Coliseum Alfonso Pérez.
TSG Hoffenheim vs RB Leipzig
Both teams score
coefficient 1.35
In 13 of Hoffenheim's last 15 matches, both they and their opponents have found the back of the net. Leipzig, on the other hand, has won the last 4 transfers in the Bundesliga, but has conceded a goal during these meetings. The visitors beat TSG Hoffenheim 3-1 in the first match of the season, but at the Rhein-Neckar-Arena the hosts have more chances to get a positive result, and the match is expected to be hard-fought.
More match predictions for tomorrow
# | Competition | Team | VS | Team | Prediction | Odd |
|---|---|---|---|---|---|---|
1 | Ligue 1 | Toulouse | VS | Montpellier | Toulouse wins | 2.19 |
2 | Ligue 1 | Lens | VS | Lorient | Lens wins | 1.41 |
3 | Eredivisie | Almere City FC | VS | SC Heerenveen | SC Heerenveen wins | 2.57 |
4 | Eredivisie | Fortuna Sittard | VS | Go Ahead Eagles | Fortuna Sittard wins | 2.46 |
5 | Turkey Super Lig | Ankaragucu | VS | Alanyaspor | Ankaragucu wins | 2.05 |
6 | Turkey Super Lig | Besiktas | VS | Rizespor | Besiktas wins | 1.77 |
7 | first League | Moreirense | VS | Vizela | Moreirense wins | 1.94 |
8 | Saudi Professional League | Al-Taawoun | VS | Al Hilal | Al Hilal wins | 1.45 |
9 | Saudi Professional League | Abha | VS | Al Ittihad | Al Ittihad wins | 1.43 |
10 | Saudi Professional League | Al Ettifaq | VS | Al Feiha | Al Etifaq wins | 1.51 |
11 | Bundesliga 2 | Fortuna Dusseldorf | VS | 1. FC Nuremberg | Fortuna Dusseldorf wins | 1.39 |
12 | Bundesliga 2 | Hamburger SV | VS | St. Pauli | Hamburger SV wins | 2.47 |
13 | Eerste Divisie | De Graafschap | VS | Jong FC Utrecht | De Graafschap wins | 1.35 |
14 | Eerste Divisie | FC Den Bosch | VS | FC Emmen | FC Emmen wins | 2.04 |
15 | Eerste Divisie | FC Dordrecht | VS | Willem II | Willem II wins | 2.27 |
16 | Eerste Divisie | Helmond Sport | VS | FC Eindhoven | Helmond Sport wins | 1.8 |
17 | Eerste Divisie | Jong AZ Alkmaar | VS | MVV Maastricht | Jong AZ Alkmaar wins | 1.83 |
18 | Eerste Divisie | JongPSV | VS | TOP Oss | Jong PSV wins | 1.8 |
19 | Eerste Divisie | NAC Breda | VS | ADO Den Haag | NAC Breda wins | 2.19 |
20 | Eerste Divisie | Telstar | VS | Groningen | Groningen wins | 1.45 |
















