Manchester United vs Fulham
Wins Manchester United
Coefficient 1.53
Manchester United has won 3 of the last 5 games at home in the Premier League. Fulham on the other hand has been defeated in 5 of the last 6 transfers in the championship. The visitors will find it difficult to get a positive result at Old Trafford as Erik ten Hag's men are having a good time. Especially Rasmus Hojlund, who has already scored in 7 of his last 8 appearances for United, including a brace against Luton in their last Premier League game.
Arsenal v Newcastle
Over 2.5 goals are scored
Coefficient 1.41
In the last 7 games of Newcastle in the Premier League, over 3.5 goals have been scored per meeting. The same statistic applies to 4 of Arsenal's last 5 matches in the championship. Bukayo Saka has scored 6 goals in the last 4 matches, and is having a pretty good moment. Coach Mikel Arteta's men suffered a surprise defeat against Porto in the Champions League with a score of 1-0. However, the Londoners have secured quite deep victories in the championship against West Ham and Burnley, with the result 6-0 and 5-0.
Brighton v Everton
Brighton wins
Coefficient 1.85
Everton have not won any of their last 8 Premier League games. Moreover, the visitors have received only 1 point in the last 4 transfers. Brighton, on the other hand, comes off the back of a motivating 5-0 win over Sheffield United. Considering the pitch factor, as well as Everton's poor transfer form, Brighton are expected to get another 3 points at the Amex Stadium.
More match predictions for tomorrow
# | Competition | Team | VS | Team | Prediction | Odd |
|---|---|---|---|---|---|---|
1 | Premier League | Aston Villa | VS | Nottingham Forest | Aston Villa wins | 1.54 |
2 | Premier League | Crystal Palace | VS | Burnley | Crystal Palace wins | 1.98 |
3 | Premier League | Bournemouth | VS | Manchester City | Manchester City wins | 1.38 |
4 | La Liga | Granada | VS | Valencia | Granada wins | 2.77 |
5 | La Liga | Barcelona | VS | Getafe | Barcelona wins | 1.43 |
6 | La Liga | Deportivo Alaves | VS | Mallorca | Deportivo Alaves wins | 1.93 |
7 | La Liga | Almeria | VS | Atletico Madrid | Atletico Madrid wins | 1.74 |
8 | Serie A | Sassuolo | VS | Empoli | Sassuolo wins | 2.21 |
9 | Serie A | Salernitana | VS | Monza | Monza wins | 2.46 |
10 | Serie A | Genoa | VS | Udinese | Genoa wins | 2.32 |
11 | Bundesliga | Borussia Monchengladbach | VS | Bochum | Borussia Monchengladbach wins | 1.99 |
12 | Bundesliga | Union Berlin | VS | FC Heidenheim | Union Berlin wins | 2 |
13 | Bundesliga | VfB Stuttgart | VS | FC Cologne | VfB Stuttgart wins | 1.32 |
14 | Bundesliga | Werder Bremen | VS | Darmstadt | Werder Bremen wins | 1.66 |
15 | Bundesliga | Bayern Munich | VS | RB Leipzig | Bayern Munich wins | 1.7 |
16 | Ligue 1 | Lorient | VS | Nantes | Lorient wins | 2.55 |
17 | Ligue 1 | Strasbourg | VS | Brest | Brest wins | 2.47 |
18 | Eredivisie | RKC Waalwijk | VS | Fortuna Sittard | RKC Waalwijk wins | 2.38 |
19 | Eredivisie | PEC Zwolle | VS | PSV Eindhoven | PSV Eindhoven wins | 1.21 |
20 | Eredivisie | NEC Nijmegen | VS | Sparta Rotterdam | NEC Nijmegen wins | 1.92 |
















