

Fulham vs Leeds
Fulon Fitham
Coefficient 2.38
Fulham managed to end a run of negative results by beating Everton in their latest Premier League challenge. Leeds, on the other hand, are going through a tough time, as they have lost 3 of their last 4 games. Friends should definitely get a positive result, as they are in danger of relegation, but Fulham is a very strong opponent. Considering the home field advantage, the hosts are expected to take the 3 points at Craven Cottage.
Crystal Palace v Everton
Crystal Palace wins
Coefficient 2.10
Crystal Palace have won their last 3 games under new manager Roy Hodgson. Moreover, the hosts have doubled the number of shots on goal, as well as the chances created in the last meetings. Everton, on the other hand, have a very negative transfer record, as they have not won any of their last 11 games, losing 7 of them. A hard-fought encounter is expected at Selhurst Park, but Crystal Palace remain favorites to take the win.
Brentford vs Aston Villa
Aston Villa wins
Coefficient 2.88
Aston Villa is having a pretty good moment in the Premier League, as they have won their last 5 matches. Quite the opposite with Brentford, who have suffered defeats in the last 3 meetings, and have not won in 5 challenges. The hosts look set to end the season in mid-table, but Aston Villa are still in with a chance of a place in the European Cup next season, and the visitors will be motivated to secure another win.
Other football match predictions for today, sure bet predictions
# | Competition | Team | VS | Team | Prediction | Odd |
---|---|---|---|---|---|---|
1 | Premier League | Leicester City | VS | Wolverhampton Wanderers | Both teams to score | 1.84 |
i | Premier League | Liverpool | VS | Nottingham Forest | Over 2.5 goals | 1.44 |
3 | FA Cup | Manchester City | VS | Sheffield United | Over 2.5 goals | 1.31 |
4 | La Liga | Osasuna | VS | Real Betis | Both teams to score | 2.03 |
5 | La Liga | Almeria | VS | Athletic Bilbao | Athletic Bilbao wins | 1.88 |
6 | La Liga | Real Sociedad | VS | Vallecano Ray | Real Sociedad wins | 1.69 |
7 | La Liga | Real Valladolid | VS | Girona | Real Valladolid wins | 2.51 |
8 | La Liga | Real Madrid | VS | Celta Vigo | Real Madrid wins | 1.39 |
9 | Serie A | Salernitana | VS | Sassuolo | Sassuolo wins | 2.25 |
10 | Serie A | Lazio | VS | Torino | Lazio wins | 1.86 |
11 | Serie A | Sampdoria | VS | Spezia | Sampdoria wins | 2.57 |
12 | Bundesliga | Bochum | VS | Wolfsburg | Wolfsburg wins | 2.34 |
13 | Bundesliga | Hertha Berlin | VS | Werder Bremen | Hertha Berlin wins | 2.30 |
14 | Bundesliga | Hoffenheim | VS | FC Cologne | Hoffenheim wins | 2.26 |
15 | Bundesliga | Mainz | VS | Bayern Munich | Bayern Munich wins | 1.58 |
16 | Bundesliga | Borussia Dortmund | VS | Eintracht Frankfurt | Borussia Dortmund wins | 1.64 |
17 | Ligue 1 | Auxerre | VS | Lille | Lille wins | 1.74 |
18 | Ligue 1 | Lens | VS | Monaco | Lens wins | 2.14 |
19 | Championship | Birmingham City | VS | Blackpool | Birmingham City wins | 2.19 |
20 | Championship | Bristol City | VS | Rotherham United | Bristol City wins | 2.09 |
Follow Live odds from different bookmakers
[odds sc_id=”20529″]