Brightonvs Manchester United
Brighton wins
Coefficient 2.15
Brighton have won the last 4 direct meetings in the Premier League against Manchester United. The hosts can use the advantage of the field to get another positive result against the "Red Devils". United on the other hand have not won any of the last 5 transfers. Coach Erik ten Hag's men have been defeated in 3 of these challenges. At the Amex Stadium, another difficult match awaits the visitors, but the differences between the teams in terms of quality remain small.
Arsenal vs Everton
Wins Arsenal
Coefficient 1.15
Arsenal is not expected to make a mistake against Everton, in a match that could decide the fate of the championship title. Mikel Arteta's side need Manchester City to drop points against West Ham to lift the Premier League title, but the Londoners will be focused on what they can do at the Emirates Stadium. The differences in quality between the teams are huge, and Everton have one of the worst attacking records in the Premier League this season. In all likelihood, no surprises await in London.
Manchester City v West Ham United
Wins Manchester City
Coefficient 1.10
Manchester City have won their last 8 games in the Premier League, and coach Pep Guardiola's men are not expected to make a mistake in such an important challenge. With a victory at Etihad Stadium, the "citizens" can secure the championship title for the fourth year in a row in the Premier League. West Ham have meanwhile been defeated in 5 of their last 6 league challenges against Manchester City, and the visitors look set to face the same fate again at the Etihad.
More match predictions for tomorrow
# | Competition | Team | VS | Team | Prediction | Odd |
|---|---|---|---|---|---|---|
1 | Premier League | Brentford | VS | Newcastle United | Newcastle United wins | 2.21 |
2 | Premier League | Burnley | VS | Nottingham Forest | Nottingham Forest wins | 2.34 |
3 | Premier League | Chelsea | VS | Bournemouth | Chelsea wins | 1.41 |
4 | Premier League | Crystal Palace | VS | Aston Villa | Crystal Palace wins | 1.82 |
5 | Premier League | Liverpool | VS | Wolves | Liverpool wins | 1.14 |
6 | Premier League | Luton Town | VS | Fulham | Fulham wins | 2.17 |
7 | Premier League | Sheffield United | VS | Tottenham Hotspur | Tottenham Hotspur wins | 1.33 |
8 | La Liga | Athletic Club | VS | Seville | Athletic Club wins | 1.62 |
9 | La Liga | Atletico Madrid | VS | Osasuna | Atletico Madrid wins | 1.32 |
10 | La Liga | Barcelona | VS | Vallecano Ray | Barcelona wins | 1.26 |
11 | La Liga | Cadiz | VS | Las Palmas | Cadiz wins | 1.76 |
12 | La Liga | Granada | VS | Celta Vigo | Celta Vigo wins | 1.97 |
13 | La Liga | Mallorca | VS | Almeria | Mallorca wins | 1.38 |
14 | La Liga | Real Betis | VS | Real Sociedad | Real Sociedad wins | 2.73 |
15 | La Liga | Valencia | VS | Girona | Girona wins | 2.16 |
16 | La Liga | Villarreal | VS | Real Madrid | Real Madrid wins | 2.11 |
17 | Serie A | Sassuolo | VS | Cagliari | Sassuolo wins | 2.3 |
18 | Serie A | Monza | VS | Frosinone | Frosinone wins | 2.38 |
19 | Serie A | Udinese | VS | Napoli | Udinese wins | 1.97 |
20 | Serie A | Inter | VS | Lazio | Inter wins | 1.66 |
















