Fulham vs Manchester City
Wins Manchester City
Coefficient 1.21
Manchester City are unbeaten in their last 20 matches in the Premier League. Coach Pep Guardiola's confidants are not expected to make a mistake in this transfer, as it would cost them the championship title. Fulham, on the other hand, has scored 12 goals in the last 14 meetings in the Premier League, and will try to get a positive result against the "citizens". However, the home team faces a tough challenge at Craven Cottage, as the differences in quality between the teams are quite large.
Newcastle v Brighton
Newcastle wins
Coefficient 1.61
Newcastle have won 4 of their last 5 matches. Brighton on the other hand has won only 1 of the last 7 meetings. Coach De Zerbi's "Seagulls" have been defeated 4 times and tied 2 times during these meetings. In St. James Park awaits the visitors for a difficult encounter, as Newcastle have won 12 of the 18 challenges played in the Premier League, in their own field. Moreover, the hosts are motivated to get the win, as they can still secure a place in the Europa League next season.
Nottingham Forest v Chelsea
Draw or Chelsea win
Coefficient 1.30
Nottingham Forest have won just 1 of their last 5 home games. The home team faces a tough challenge against Chelsea, who are looking to qualify for the European Cup next season. Forest won 1-0 in the first direct match with Chelsea, but this time coach Mauricio Pochettino's men are not expected to make a mistake.
More match predictions for tomorrow
# | Competition | Team | VS | Team | Prediction | Odd |
|---|---|---|---|---|---|---|
1 | Premier League | Bournemouth | VS | Brentford | Bournemouth wins | 1.96 |
2 | Premier League | Everton | VS | Sheffield United | Everton wins | 1.4 |
3 | Premier League | Tottenham Hotspur | VS | Burnley | Tottenham Hotspur wins | 1.35 |
4 | Premier League | West Ham United | VS | Luton Town | West Ham United wins | 1.84 |
5 | Premier League | Wolves | VS | Crystal Palace | Crystal Palace wins | 2.42 |
6 | La Liga | Mallorca | VS | Las Palmas | Mallorca wins | 1.66 |
7 | La Liga | Villarreal | VS | Seville | Villarreal wins | 1.83 |
8 | La Liga | Granada | VS | Real Madrid | Real Madrid wins | 1.55 |
9 | La Liga | Athletic Club | VS | Osasuna | Athletic Club wins | 1.44 |
10 | Serie A | Napoli | VS | Bologna | Naples wins | 2 |
11 | Serie A | AC Milan | VS | Cagliari | AC Milan wins | 1.44 |
12 | Bundesliga | Borussia Monchengladbach | VS | Eintracht Frankfurt | Borussia Monchengladbach wins | 2.5 |
13 | Bundesliga | FC Cologne | VS | Union Berlin | Union Berlin wins | 2.57 |
14 | Bundesliga | Freiburg | VS | FC Heidenheim | Freiburg wins | 1.73 |
15 | Bundesliga | RB Leipzig | VS | Werder Bremen | RB Leipzig wins | 1.29 |
16 | Bundesliga | Mainz | VS | Borussia Dortmund | Mainz wins | 2.21 |
17 | first League | Portimonense | VS | Rio Ave | Portimonense wins | 2.04 |
18 | first League | Vizela | VS | CF Estrela | CF Estrela wins | 1.96 |
19 | first League | Estoril | VS | Sporting CP | Sporting CP wins | 1.43 |
20 | first League | Vitoria de Guimaraes | VS | SC Braga | SC Braga wins | 2.08 |
















