Arsenal vs AFC Bournemouth
Wins Arsenal
Coefficient 1.21
Arsenal have won 13 of their home games in the Premier League this season. Coach Mikel Arteta's men have won the last 3 meetings with a total score of 10-2. AFC Bournemouth on the other hand have managed to find the net in 16 of their last 17 league transfers. The visitors are having a good time in the Premier League, but they will find it quite difficult to stop Arsenal at the Emirates, considering the pitch factor as well as the difference in quality.
Manchester City vs Wolverhampton
Over 2.5 goals are scored
Coefficient 1.27
Manchester City are 19 games unbeaten in the Premier League, as Pep Guardiola's men have won their last 5 meetings with an aggregate score of 19-4. Wolves on the other hand have also performed relatively well in the transfer, as the visitors have been defeated only 2 times in the last 10 transfers. Wolves won the first meeting for this season with City, with the result 2-1. This time too, a match full of goals and spectacle is expected at the Etihad.
Burnley v Newcastle
Newcastle wins
Coefficient 1.96
Newcastle have won 3 of their last 4 games, including 2 deep wins of 4-0 and 5-1. Burnley meanwhile have the worst home record in the Premier League. The hosts have so far collected only 10 points in their field. Even the direct confrontations favor Newcastle, who have won the last 5 direct meetings with Burnley. The hosts have shown improvement in their game in recent weeks, but it may now be too late to avoid relegation.
More match predictions for tomorrow
# | Competition | Team | VS | Team | Prediction | Odd |
|---|---|---|---|---|---|---|
1 | Premier League | Brentford | VS | Fulham | Brentford wins | 2.06 |
2 | Premier League | Sheffield United | VS | Nottingham Forest | Nottingham Forest wins | 1.62 |
3 | La Liga | Real Sociedad | VS | Las Palmas | Real Sociedad wins | 1.35 |
4 | La Liga | Real Madrid | VS | Cadiz | Real Madrid wins | 1.32 |
5 | La Liga | Girona | VS | Barcelona | Barcelona wins | 2.36 |
6 | La Liga | Mallorca | VS | Atletico Madrid | Atletico Madrid wins | 2.08 |
7 | Serie A | Monza | VS | Lazio | Lazio wins | 1.84 |
8 | Serie A | Sassuolo | VS | Inter | Inter wins | 1.49 |
9 | Bundesliga | Borussia Dortmund | VS | augsburg | Borussia Dortmund wins | 1.8 |
10 | Bundesliga | VfB Stuttgart | VS | Bayern Munich | VfB Stuttgart wins | 2.13 |
11 | Bundesliga | Werder Bremen | VS | Borussia Monchengladbach | Werder Bremen wins | 2.35 |
12 | Bundesliga | Wolfsburg | VS | Darmstadt | Wolfsburg wins | 1.36 |
13 | Bundesliga | FC Cologne | VS | Freiburg | FC Cologne wins | 2.28 |
14 | Ligue 1 | Le Havre | VS | Strasbourg | Le Havre wins | 2.31 |
15 | Ligue 1 | Monaco | VS | Clermont Foot | Monaco wins | 1.33 |
16 | Ligue 1 | Metz | VS | Rennes | Rennes wins | 2.1 |
17 | Ligue 1 | Brest | VS | Nantes | Brest wins | 1.69 |
18 | Championship | Coventry City | VS | QPR | Coventry City wins | 2.21 |
19 | Championship | Ipswich Town | VS | Huddersfield Town | Ipswich Town wins | 1.24 |
20 | Championship | Leeds United | VS | Southampton | Leeds United wins | 1.55 |
















