Manchester United vs. Everton
Both teams score, coefficient 1.95
In 9 competitive games played this season, Manchester United has kept its goal intact only once. Everton, on the other hand, have conceded goals in 1 of the 6 games played in all competitions. The "Red Devils" have the advantage of direct confrontations, as they are undefeated in the last 8 meetings against Everton. Despite this, the confrontation is expected to be strong, as United is still a team that leaves considerable space in the background.
Chelsea vs Southampton
Over 2.5 goals are scored (NO), coefficient 2.00
In the last three transfers to Stamford Bridge, Southampton have never been beaten by the Chelsea Blues. 4 of the last 5 matches in the Premier League of friends, are closed with less than 3 goals per meeting. Chelsea suffered a disappointing loss in Italy against Juventus, recording the third game in a row without a win. Southampton will do their best to take advantage of this delicate moment of the blues, to get a positive result.
Brighton-Arsenal
Over 2.5 goals are scored (NO), coefficient 1.80
Brighton and Arsenal have scored a total of just 13 goals in the Premier League so far. The hosts have suffered losses to Arsenal, in just 2 of their last 7 direct encounters. Despite the recent 1-1 draw, Brighton is still in a very good position in the Premier League, and holds 6th place in the overall standings. Arsenal meanwhile have made quite a positive turn after the losses in the first 3 weeks, but Brighton remains a strong opponent.
Other predictions, La Liga, Serie A, Bundesliga (2 October)
match | VS | match | PREDICTION | coefficient |
---|---|---|---|---|
Osasuna | VS | Vallecano Ray | Draw or win Osasuna | 1.30 |
Majorca | VS | Get the Funds! | Wins Mallorca | 2.10 |
Cadiz | VS | Valencia | Draw or win Cadiz | 1.57 |
Atletico Madrid | VS | Barcelona | Wins Atletico Madrid | 1.90 |
Salernitana | VS | Genoa | Both teams score | 1.75 |
Torino | VS | Juventus | Wins Juventus | 1.85 |
Sassuolo | VS | Inter | Inter wins | 1.70 |
Borussia Dortmund | VS | Augsburg | Both teams score | 1.80 |
Wolfsburg | VS | Borussia Moenchengladbach | Witon Wolfsburg | 2.10 |
Betting companies with the best odds!
company | Welcome bonus | Platform | License | coins | recording |
---|---|---|---|---|---|
Ivy Bet | 100% up to € 150 | Casino, Poker, Sports | Curaçao eGaming | €, $ | Play now! |
Megabet | 100% up to 100 € | Casino, Poker, Sports | Curaçao eGaming | €, $ | Play now! |
Betsafe | € 25 Bonus + € 10 Free Bet | Casino, Poker, Sports | MGA, UCKG, IRC | €, $ | Play now! |
22 Bets | 100% up to € 120 | Casino, Poker, Sports | Curaçao eGaming | €, $, ฿ | Play now! |
Bet 365 | 100% up to 100 € | Casino, Poker, Sports | UK, Malta, Estonia | €, $ | Play now! |
Everygame | 100% up to € 100 | Casino, Poker, Sports | Curaçao eGaming | €, $ | Play now! |
888 Sport | Bet 10EUR gets 30 € | Casino, Poker, Sports | MGA, Gibraltar | €, $ | Play now! |
Betwinner | 100% up to € 100 | Casino, Poker, Sports | Curaçao eGaming | €, $, ฿ | Play now! |
Betsson | 100% up to € 100 | Casino, Poker, Sports | MGA, IGC, UKGC | €, $ | Play now! |
Get match predictions in the inbox!