USA vs Martinique
Over 2.5 goals are scored, coefficient 1.36
The American national team has managed to win the last 10 games at home. Moreover, USA has managed to keep the gate intact, in 3 of the last 4 meetings at their stadium. Martinique meanwhile is a very modest opponent. Against Canada, the latter hit only 2 times in the opponent's goal, a statistic that shows the weak level in the attack of friends. The owners of the house seem to have paved the way for a possible goal.
St Patricks vs Drogheda United
Both teams score, coefficient 1.95
The St Patricks team has the best record in the league in terms of home games, with 8 wins and only 2 losses. On the other hand, Drogheda United is the team with the most achievements in the division, full 34. However, the hosts are only 1 goal behind, with 33 achievements. St Patricks has won the last 3 home games, but this showdown is expected to be a tougher and more challenging challenge than the others.
Derry City vs Shamrock Rovers
Draw or win Derry City, coefficient 1.83
Derry City have not lost any of their last 5 home games, scoring 1 loss and 4 draws. 5 of the last 8 Derry City meetings at their stadium, have ended 1-1. Meanwhile, Shamrock Rovers will seek to retain the top of the rankings in this delicate transfer. The friends come to this meeting after a bitter elimination in the Champions League by Slovan Bratislava.
Other predictions, Copa Libertadores, Copa Sudamericana, Veikkausliiga etc. (July 16)
Data | Team | VS | Team | PREDICTION | coefficient |
---|---|---|---|---|---|
16.07.2021 | Olympia | 0 | International | Draw or win Olympia | 1.57 |
16.07.2021 | Deportivo Tachira | 0 | Rosario Central | Rosario Central wins | 2.05 |
16.07.2021 | National | 0 | Club Atlético Penarol | Both teams score (NO) | 1.66 |
16.07.2021 | FC Lahti | 0 | IFK Mariehamn | Wins FC Lahti | 1.72 |
16.07.2021 | Ilves | 0 | SJK | Draw or win Ilves | 1.40 |
16.07.2021 | FC Midtjylland | 0 | OB | FC Midtjylland wins | 1.61 |
16.07.2021 | FC Lauterach | 0 | SKN St. Poelten | Over 2.5 goals are scored | 1.40 |
16.07.2021 | Reichenau | 0 | FC Wacker Innsbruck | FC Wacker Innsbruck wins | 1.22 |
16.07.2021 | Hohenems | 0 | SV Fuegen | Wins Hohenems | 1.57 |
Betting companies with the best odds!
company | Welcome bonus | Platform | License | coins | recording |
---|---|---|---|---|---|
Ivy Bet | 100% up to € 150 | Casino, Poker, Sports | Curaçao eGaming | €, $ | Play now! |
Megabet | 100% up to 100 € | Casino, Poker, Sports | Curaçao eGaming | €, $ | Play now! |
Betsafe | € 25 Bonus + € 10 Free Bet | Casino, Poker, Sports | MGA, UCKG, IRC | €, $ | Play now! |
22 Bets | 100% up to € 120 | Casino, Poker, Sports | Curaçao eGaming | €, $, ฿ | Play now! |
Bet 365 | 100% up to 100 € | Casino, Poker, Sports | UK, Malta, Estonia | €, $ | Play now! |
Everygame | 100% up to € 100 | Casino, Poker, Sports | Curaçao eGaming | €, $ | Play now! |
888 Sport | Bet 10EUR gets 30 € | Casino, Poker, Sports | MGA, Gibraltar | €, $ | Play now! |
Betwinner | 100% up to € 100 | Casino, Poker, Sports | Curaçao eGaming | €, $, ฿ | Play now! |
Betsson | 100% up to € 100 | Casino, Poker, Sports | MGA, IGC, UKGC | €, $ | Play now! |
Get match predictions in the inbox!