Real Madrid v Chelsea
Over 2.5 goals are scored (NO), coefficient 1.61
The confrontation between the Real Spaniards and the Chelsea Londoners is expected to be a very difficult challenge. Real Madrid's last 4 games have produced only 3 goals in total. Exactly the same statistic applies to Chelsea. Believers of Tuchel have shown that they are a solid team, especially in the background. All the main favorites remain the Spaniards. Especially now that the chances for the champion title in La Liga are swayed, after two consecutive draws. Zidane's team focus seems to have shifted to the Champions League.
Brentford vs Rotherham
Brentford wins, coefficient 1.57
Brentford are unbeaten in their last 8 league games. Moreover, the hosts have won 2 of the last 4 matches. Rotherham, meanwhile, have lost four games in a row. However, the results in these defeats have been narrow. Brentford comes into this meeting after the win in midweek against Bournemouth. The owners of the house look confident and no surprises are expected.
Sunderland vs Blackpool
Over 2.5 goals are scored (NO), coefficient 1.61
In the last 4 games of Blackpool only 3 goals have been scored in total. On the other hand, in 12 of Sunderland 21 home games this season, they have averaged less than 2.5 goals per game. None of the teams is in optimal shape, so the showdown is expected to be quite interesting and difficult to predict.
Other predictions, League 1, National League (April 27)
Data | Time | Championships | Team | VS | Team | PREDICTION | Probability |
---|---|---|---|---|---|---|---|
27.04.21 | 8: 00PM | National League | AFC Wimbledon | VS | Rochdale | Won AFC Wimbledon | 2.10 |
27.04.21 | 8: 00PM | National League | Accrington Stanley | VS | Portsmouth | Draw | 3.50 |
27.04.21 | 8: 00PM | National League | Burton Albion | VS | Fleetwood Town | Wins Burton Albion | 2.50 |
27.04.21 | 8: 00PM | National League | Charlton Athletic | VS | Crewe Alexandra | Draw or win Crewe Alexandra | 2.10 |
27.04.21 | 8: 00PM | National League | Shrewsbury Town | VS | Lincoln City | Over 2.5 goals are scored | 2.25 |
27.04.21 | 8: 00PM | Premier Conference | FC Halifax Town | VS | Woking | Halifax Town FC wins | 1.66 |
27.04.21 | 8: 00PM | Premier Conference | King's Lynn Town | VS | Stockport County | Both teams score | 2.10 |
27.04.21 | 8: 00PM | Premier Conference | Sutton United | VS | Barnet | Wins Sutton United | 1.33 |
27.04.21 | 8: 45PM | Premier Conference | Maidenhead United | VS | Weymouth | Over 2.5 goals are scored | 1.80 |
Betting companies with the best odds!
company | Welcome bonus | Platform | License | coins | recording |
---|---|---|---|---|---|
Ivy Bet | 100% up to € 150 | Casino, Poker, Sports | Curaçao eGaming | €, $ | Play now! |
Megabet | 100% up to 100 € | Casino, Poker, Sports | Curaçao eGaming | €, $ | Play now! |
Betsafe | € 25 Bonus + € 10 Free Bet | Casino, Poker, Sports | MGA, UCKG, IRC | €, $ | Play now! |
22 Bets | 100% up to € 120 | Casino, Poker, Sports | Curaçao eGaming | €, $, ฿ | Play now! |
Bet 365 | 100% up to 100 € | Casino, Poker, Sports | UK, Malta, Estonia | €, $ | Play now! |
Everygame | 100% up to € 100 | Casino, Poker, Sports | Curaçao eGaming | €, $ | Play now! |
888 Sport | Bet 10EUR gets 30 € | Casino, Poker, Sports | MGA, Gibraltar | €, $ | Play now! |
Betwinner | 100% up to € 100 | Casino, Poker, Sports | Curaçao eGaming | €, $, ฿ | Play now! |
Betsson | 100% up to € 100 | Casino, Poker, Sports | MGA, IGC, UKGC | €, $ | Play now! |
Get 1 × 2 match predictions in the inbox!