Manchester United vs West Ham United
Both teams score
Coefficient 1.64
In 6 of Manchester United's last 7 matches in the Premier League, the "Red Devils" have conceded 2 or more goals per meeting. West Ham United on the other hand have scored 2 or more goals in 5 of their last 6 league transfers. The visitors have shown that they know how to be dangerous even outside their field, and are expected to find the net at Old Trafford as well. Manchester United meanwhile won 4-3 in the last challenge against Wolves in the Premier League, and despite the luck, the problems at the back were again present.
Chelsea v Wolverhampton
Wins Chelsea
Coefficient 1.59
Chelsea have won 7 of their last 10 games at home, and have scored a total of 25 goals during these challenges. Wolves on the other hand have been defeated in 4 of their last 5 transfers in London, and have conceded a total of 12 goals. Chelsea were beaten 2-1 by Wolves at Molineux, but at Stamford Bridge the London Blues are favorites to take the 3 points. Wolves meanwhile come to this meeting after a disappointing defeat against Manchester United with the result 4-3.
Arsenal v Liverpool
Liverpool wins
Coefficient 2.90
Liverpool have won 4 of their last 5 matches in all competitions. Arsenal, on the other hand, have won only 3 of the last 9 meetings. Coach Mikel Arteta's men have the advantage of the field, but will face a Liverpool in pretty good shape. Jurgen Klopp's side knocked Arsenal out of the FA Cup last month, and can get another crucial win to consolidate top spot in the Championship.
More match predictions for tomorrow
# | Competition | Team | VS | Team | Prediction | Odd |
|---|---|---|---|---|---|---|
1 | La Liga | Villarreal | VS | Cadiz | Villarreal wins | 1.63 |
2 | La Liga | Osasuna | VS | Celta Vigo | Osasuna wins | 2.32 |
3 | La Liga | Real Betis | VS | Getafe | Real Betis wins | 2.02 |
4 | La Liga | Real Madrid | VS | Atletico Madrid | Real Madrid wins | 1.72 |
5 | Serie A | Turin | VS | Salernitana | Turin wins | 1.48 |
6 | Serie A | Napoli | VS | Verona | Naples wins | 1.41 |
7 | Serie A | Atalanta | VS | Lazio | Atalanta wins | 2.11 |
8 | Serie A | Inter | VS | Juventus | Inter wins | 1.84 |
9 | Bundesliga | Wolfsburg | VS | Hoffenheim | Wolfsburg wins | 2.19 |
10 | Bundesliga | RB Leipzig | VS | Union Berlin | RB Leipzig wins | 1.38 |
11 | Ligue 1 | Monaco | VS | Le Havre | Monaco wins | 1.49 |
12 | Ligue 1 | Lille | VS | Clermont Foot | Lille wins | 1.41 |
13 | Ligue 1 | Metz | VS | Lorient | Metz wins | 2.33 |
14 | Ligue 1 | Reims | VS | Toulouse | Reims wins | 1.78 |
15 | Ligue 1 | Brest | VS | Nice | Brest wins | 2.52 |
16 | Ligue 1 | Lyon | VS | Marseille | Marseille wins | 2.54 |
17 | Eredivisie | Speed | VS | Go Ahead Eagles | Go Ahead Eagles wins | 2.43 |
18 | Eredivisie | AZ Alkmaar | VS | Feyenoord | Feyenoord wins | 1.78 |
19 | Eredivisie | FC Utrecht | VS | FC Volendam | FC Utrecht wins | 1.32 |
20 | Eredivisie | Sparta Rotterdam | VS | PEC Zwolle | Sparta Rotterdam wins | 1.93 |
















